Learn more about Niagara’s trade & investment activity
As one of North America’s most important economic trade corridors and a designated Foreign Trade Zone, there’s no shortage of information when it comes to Niagara’s trade activity. In this section you’ll find helpful data that captures recent investment activity within Niagara. View a map of Foreign Direct Investment in Niagara.
Export Destinations
$5.9 billion in exports to North America in 2023
$1.3 billion in exports to Europe in 2023
$782 million in exports to Asia in 2023
$67 million in exports to South America in 2023
Total Export Companies
| North America | 532 |
| Europe | 103 |
| Asia | 95 |
| South America | 57 |
| Oceania | 34 |
| Middle East | 33 |
| Africa | 21 |
Export Companies by Sector
Export Companies by Sector
| Manufacturing | 241 |
| Wholesale trade | 115 |
| Agriculture, forestry, fishing and hunting | 68 |
| Retail trade | 43 |
| Transportation and warehousing | 16 |
| Construction | 26 |
| Professional, scientific and technical services | 25 |
| Other services | 16 |
| Real estate, rental and leasing | 13 |
| Admin support, waste management, remediation | 5 |
| Arts, entertainment and recreation | 9 |
| Accommodation and food services | 5 |
| Information and cultural industries | 5 |
| Total | 602 |
Exports by Commodity
Top 20 export commodity type by number of export companies, 2020
| Machinery, boilers, mechanical appliances, engines, and parts | 178 |
| Plastics and articles thereof | 93 |
| Articles of iron and steel | 84 |
| Electrical machinery, equipment and parts thereof | 83 |
| Live trees, plants, bulbs, roots, cut flowers and ornamental foliage | 64 |
| Vehicles, parts and accessories thereof | 61 |
| Furniture, bedding, mattresses, cushions, lamps, lighting, prefabricated building | 56 |
| Optical, photographic, cinematographic, measuring, precision and medical instruments | 44 |
| Beverages, spirits, vinegar | 37 |
| Rubber and articles thereof | 33 |
| Aluminum and articles thereof | 32 |
| Printed books, newspapers, magazines, pictures | 25 |
| Special classification provisions | 24 |
| Iron and steel | 23 |
| Miscellaneous articles of base metal | 22 |
| Miscellaneous chemical products | 20 |
| Tools, implements, cutlery, spoons, forks, parts | 20 |
| Wood products | 19 |
| Paper and paperboard and articles thereof | 19 |
| Glass and glassware | 15 |
Top 20 export commodity type by export value, 2020
| Machinery, boilers, mechanical appliances, engines, and parts | $1.7 billion |
| Nickel and articles thereof | $1.5 billion |
| Pearls, precious stones, precious metals, and articles thereof | $614.8 million |
| Plastics and articles thereof | $287.5 million |
| Organic chemicals | $246.5million |
| Miscellaneous chemical products | $240.9 million |
| Vehicles, parts and accessories thereof | $195.1 million |
| Live trees, plants, bulbs, roots, cut flowers and ornamental foliage | $188.8 million |
| Copper and articles thereof | $145.8 million |
| Inorganic chemicals | $135.2 million |
| Preparations of cereal, flour, starch or milk pastry cooks’ products | $120.8 million |
| Iron and steel | $111.6 million |
| Paper and paperboard | $57.6 million |
| Electrical machinery, equipment and parts thereof | $55.2 million |
| Articles of iron and steel | $54.2 million |
| Tanning or dyeing extracts, tannins, dyes, pigments, other colouring matter, paints, varnishes | $53.1 million |
| Furniture, lamps and prefabricated buildings | $49.5 million |
| Aluminum and articles thereof | $37.4 million |
| Edible vegetables and certain roots and tubers | $30.8 million |
| Aircraft, spacecraft, and parts thereof | $30.3 million |
Top 10 Commodities Traded through Niagara Borders to USA
| Value | |
| Vehicles, parts and accessories | $15.5 billion |
| Computer machinery, parts | $9.8 billion |
| Mineral fuels, oils and waxes | $6.4 billion |
| Plastics | $6.0 billion |
| Electrical machinery, equipment and parts | $4.0 billion |
| Pharmaceutical products | $3.0 billion |
| Iron and steel | $3.0 billion |
| Paper and paperboard | $2.5 billion |
| Essential oils and resinoids | $2.3 billion |
| Preparations of cereals and flour | $2.2 billion |