Get to know Niagara
Looking for at-a-glance information to get to know Niagara? This collection of Regional Quick Facts is a perfect place to start. Begin with a quick scroll through key data highlights and then link through to more detailed reports for additional background.
Location
Location and Distance to Markets
| Metropolitan Area | Distance | Population |
| Toronto | 100 km | 5.9 million |
| Detroit | 350 km | 4.3 million |
| Columbus | 565 km | 2.1 million |
| New York | 650 km | 20 million |
| Philadelphia | 650 km | 6.1 million |
| Boston | 775 km | 4.6 million |
| Chicago | 830 km | 9.5 million |
Transportation Infrastructure
4 major highways
5 international border crossings into US
2 commercial vehicle border crossings
1 million truck crossings each year
3 international airports within 100km
Welland Canal and nearby access to Ontario's largest port
Business
Niagara Business Counts
| 2023 | 2024 | 2025 | |
| Businesses with Employees | 14,197 | 14,281 | 14,458 |
| Businesses without Employees | 33,124 | 36,450 | 38,526 |
| Total Businesses | 47,321 | 50,731 | 52,984 |
Business Size Range
| Employees | Companies | |
| 1-4 | 7,693 | |
| 5-9 | 2,826 | |
| 10-19 | 1,885 | |
| 20-49 | 1,237 | |
| 50-99 | 528 | |
| 100-199 | 190 | |
| 200-499 | 74 | |
| 500+ | 25 |
Employment
Total Employed
| 2023 | 2024 | 2025 |
| 233,100 | 233,500 | 239,300 |
Largest Employers (Private Sector)
| Name | Sector | Employment |
| Niagara Fallsview Casino Resort | Arts, entertainment and recreation | 3,611 |
| Embassy Suites by Hilton | Accommodation and food services | 2,200 |
| Canada Niagara Hotels Inc. | Accommodation and food services | 2,148 |
| Wyndham Grand Fallsview Hotel | Accommodation and food services | 2,000 |
| Andrew Peller Limited | Manufacturing | 1,774 |
| Outlet Collection at Niagara (Retail) | Retail trade | 1,450 |
| Lais Hotel Properties Limited | Accommodation and food services | 1,431 |
| Commercial Cleaning Services | Waste management and remediation | 1,050 |
| Hilton Hotels and Suites | Accommodation and food services | 1,000 |
| Canadian Tire Financial Services | Finance and insurance | 963 |
| Great Wolf Lodge | Accommodation and food services | 813 |
| YMCA Administration | Administration | 743 |
| Accenture Inc. | Professional services | 710 |
| ParaMed | Health care and social assistance | 700 |
| YMCA | Arts, entertainment and recreation | 634 |
| Bethesda Community Services Inc. | Other services | 609 |
| General Motors Canada | Manufacturing | 603 |
| Bertie and Clinton Mutual Insurance Co. | Finance and insurance | 582 |
| Rankin Construction Inc. | Construction | 580 |
Largest Employers (Public Sector)
| Name | Sector | Employment |
| District School Board of Niagara | Educational services | 7,481 |
| Niagara Health | Health care | 7,300 |
| Brock University | Educational services | 5,764 |
| Niagara Catholic District School Board | Educational services | 5,461 |
| Niagara Region | Public administration | 4,472 |
| Niagara College Canada | Educational services | 2,013 |
| Government of Canada | Federal government | 1,850 |
| Government of Ontario | Provincial government | 1,685 |
| City of St. Catharines | Municipal government | 1,015 |
| City of Niagara Falls | Municipal government | 839 |
| Canada Border Service Agency | Federal government | 773 |
Top 5 Sectors by Employment
| Wholesale and retail trade | 35,300 |
| Health care and social assistance | 35,000 |
| Manufacturing | 21,800 |
| Construction | 20,000 |
| Accommodation and food services | 19,700 |
Top 5 Sectors by Employment Growth (2017-2022)
| Construction | 5,800 |
| Professional, scientific and technical services | 5,200 |
| Finance, insurance, real estate, rental and leasing | 4,600 |
| Health care and social assistance | 4,100 |
| Public administration | 3,000 |
Top 5 Sectors by Employment Growth Rate
| Professional, scientific and technical services | 54% |
| Finance, insurance, real estate, rental and leasing | 48% |
| Construction | 43% |
| Public administration | 37% |
| Transportation and warehousing | 27% |