Get to know Niagara
Looking for at-a-glance information to get to know Niagara? This collection of Regional Quick Facts is a perfect place to start. Begin with a quick scroll through key data highlights and then link through to more detailed reports for additional background.
Location
Location and Distance to Markets
| Metropolitan Area | Distance | Population |
| Toronto | 100 km | 5.9 million |
| Detroit | 350 km | 4.3 million |
| Columbus | 565 km | 2.1 million |
| New York | 650 km | 20 million |
| Philadelphia | 650 km | 6.1 million |
| Boston | 775 km | 4.6 million |
| Chicago | 830 km | 9.5 million |
Transportation Infrastructure
4 major highways
5 international border crossings into US
2 commercial vehicle border crossings
1 million truck crossings each year
3 international airports within 100km
Welland Canal and nearby access to Ontario's largest port
Business
Niagara Business Counts
| 2021 | 2022 | 2023 | |
| Businesses with Employees | 13,418 | 13,850 | 14,014 |
| Businesses without Employees | 28,910 | 29,513 | 30,415 |
| Total Businesses | 42,328 | 43,363 | 44,429 |
Business Size Range
| Employees | Companies | |
| 1-4 | 7,307 | |
| 5-9 | 2,844 | |
| 10-19 | 1,830 | |
| 20-49 | 1,252 | |
| 50-99 | 504 | |
| 100-199 | 169 | |
| 200-499 | 80 | |
| 500+ | 28 |
Employment
Total Employed
| 2020 | 2021 | 2022 |
| 189,500 | 198,400 | 221,200 |
Largest Employers (Private Sector)
| Name | Sector | Employment |
| Niagara Fallsview Casino Resort | Arts, entertainment and recreation | 3,611 |
| Four Points | Accommodation and food services | 2000 |
| Andrew Peller Limited | Manufacturing | 1774 |
| Outlet Collection at Niagara | Retail trade | 1450 |
| General Motors Canada | Manufacturing | 1445 |
| Lais Hotel Properties Limited Vintage Hotels | Accommodation and food services | 1184 |
| Hilton Hotels and Suites | Accommodation and food services | 1000 |
| Canadian Tire Financial Services | Finance and insurance | 963 |
| Meridian Credit Union | Finance and insurance | 799 |
| Commercial Cleaning Services | Admin support, waste management, remediation | 744 |
| Great Wolf Lodge | Accommodation and food services | 733 |
| ParaMed | Health care and social assistance | 680 |
| Rankin Construction Inc. | Construction | 600 |
| Sitel | Admin support, waste management, remediation | 587 |
| Shaw Festival Theatre | Arts, entertainment and recreation | 573 |
| White Oaks Resort | Accommodation and food services | 517 |
| Sheraton Fallsview | Accommodation and food services | 489 |
| Care Partners | Health care and social assistance | 455 |
| Costco | Wholesale trade | 450 |
| Stanpac | Manufacturing | 430 |
Largest Employers (Public Sector)
| Name | Sector | Employment |
| Niagara Health | Health care and social assistance | 6,770 |
| District School Board of Niagara | Educational services | 6,160 |
| Brock University | Educational services | 5,750 |
| Niagara Region | Municipal government | 4,299 |
| Niagara Catholic District School Board | Educational services | 2,169 |
| Niagara College Canada | Educational services | 2,067 |
| Government of Canada | Federal government | 1,850 |
| Government of Ontario | Provincial government | 1,685 |
| Niagara Regional Police Service | Municipal government | 1,230 |
| City of Niagara Falls | Municipal government | 1,061 |
| City of St. Catharines | Municipal government | 1,042 |
Top 5 Sectors by Employment
| Wholesale and retail trade | 30,800 |
| Health care and social assistance | 28,400 |
| Manufacturing | 23,300 |
| Construction | 19,400 |
| Accommodation and food services | 18,700 |
Top 5 Sectors by Employment Growth (2017-2022)
| Construction | 5,800 |
| Professional, scientific and technical services | 5,200 |
| Finance, insurance, real estate, rental and leasing | 4,600 |
| Health care and social assistance | 4,100 |
| Public administration | 3,000 |
Top 5 Sectors by Employment Growth Rate
| Professional, scientific and technical services | 54% |
| Finance, insurance, real estate, rental and leasing | 48% |
| Construction | 43% |
| Public administration | 37% |
| Transportation and warehousing | 27% |