Distance to Markets
| Distance to Major Urban Centres | Miles | Kms | Distance to Border Crossings | Miles | Kms |
| Hamilton | 60 | 96 | Massena / Cornwall | 336.25 | 538 |
| Kingston | 259.38 | 415 | Ogdensburg / Prescott | 288.13 | 461 |
| Kitchener Waterloo | 104.38 | 167 | Alexandria Bay / Ivy Lea | 264.38 | 423 |
| London | 148.13 | 237 | Lewiston Queenston | 26.88 | 43 |
| Montreal | 403.13 | 645 | Niagara Falls / Niagara Falls | 20 | 32 |
| New York | 405 | 648 | Buffalo / Fort Erie | 0 | 0 |
| Ottawa | 345 | 552 | Detroit / Windsor | 258.75 | 414 |
| Boston | 463.75 | 742 | Port Huron / Sarnia | 211.25 | 338 |
| Sault Ste Marie | 560.63 | 897 | Sault Ste Marie / Sault Ste Marie | 560.63 | 897 |
| Chicago | 546.25 | 874 | Grand Portage / Thunder Bay | 1,003.13 | 1605 |
| Toronto | 96.25 | 154 | Intl Falls / Fort Frances | 1,237.50 | 1980 |
| Windsor | 258.75 | 414 | Baudette / Rainy River | 1,282.50 | 2052 |
Source: Fort Erie Economic Development & Tourism Corporation, May 2005, RL










