Niagra - Economic Development Corporation

 
Related Links    

2009-2010 Niagara Canada Business Directory Now Available!

More

Navigating Our Future: Niagara's Economic Growth Strategy, 2009-2012

More

NEDC 2010 Business Plan Available for Download

More

Niagara Original

More

Labour Force

Labour force activity Niagara Falls, City   Ontario
Total Male Female Total Male Female
               
Total population 15 years and over 67,390 32,135 35,250   9,819,420 4,744,710 5,074,710
In the labour force 44,405 22,615 21,790   6,587,580 3,437,670 3,149,905
Employed 41,650 21,245 20,405   6,164,245 3,230,050 2,934,195
Unemployed 2,760 1,375 1,385   423,335 207,620 215,710
Not in the labour force 22,980 9,520 13,460   3,231,840 1,307,035 1,924,805
Participation rate 65.9 70.4 61.8   67.1 72.5 62.1
Employment rate 61.8 66.1 57.9   62.8 68.1 57.8
Unemployment rate 6.2 6.1 6.4   6.4 6.0 6.8
     
Occupation Niagara Falls, City   Ontario
Total Male Female Total Male Female
               
Total experienced labour force 15 years and over 43,730 22,340 21,390   6,473,735 3,385,885 3,087,850
A Management occupations 3,760 2,135 1,625   666,485 418,355 248,125
B Business, finance and administration occupations 6,065 1,645 4,425   1,204,490 360,225 844,260
C Natural and applied sciences and related occupations 1,485 1,330 160   451,930 349,305 102,630
D Health occupations 2,135 305 1,830   340,690 66,950 273,740
E Occupations in social science, education, government service and religion 2,535 705 1,830   546,385 174,765 371,620
F Occupations in art, culture, recreation and sport 955 410 540   200,980 90,590 110,390
G Sales and service occupations 17,335 7,395 9,940   1,522,820 657,605 865,215
H Trades, transport and equipment operators and related occupations 6,385 6,025 365   911,250 845,595 65,655
I Occupations unique to primary industry 765 610 155   165,085 125,660 39,430
J Occupations unique to processing, manufacturing and utilities 2,290 1,775 510   463,610 296,825 166,785
     
Industry Niagara Falls, City   Ontario
Total Male Female Total Male Female
               
Total experienced labour force 15 years and over 43,730 22,340 21,390   6,473,730 3,385,885 3,087,850
Agriculture and other resource-based industries 855 595 265   190,000 137,345 52,660
Construction industries 2,360 2,155 205   384,775 338,850 45,930
Manufacturing industries 4,570 3,610 960   899,670 628,460 271,210
Wholesale trade 1,230 855 370   307,465 199,755 107,710
Retail trade 4,515 1,805 2,715   720,235 322,715 397,515
Finance and real estate 1,565 620 950   442,610 193,375 249,230
Health care and social services 3,825 465 3,360   611,740 104,935 506,805
Educational services 2,165 665 1,505   433,485 141,630 291,855
Business services 5,855 3,640 2,215   1,274,345 755,215 519,130
Other services 16,785 7,930 8,855   1,209,390 563,600 645,790
     
Unpaid work Niagara Falls, City   Ontario
Total Male Female Total Male Female
               
Population 15 years and over reporting hours of unpaid work 61,430 28,770 32,660   8,991,010 4,259,925 4,731,085
Population 15 years and over reporting hours of unpaid housework 60,660 28,260 32,405   8,869,060 4,186,725 4,682,335
Population 15 years and over reporting hours looking after children without pay 25,065 11,025 14,035   3,736,900 1,649,835 2,087,065
Population 15 years and over reporting hours of unpaid care or assistance to seniors 13,425 5,525 7,900   1,838,830 773,420 1,065,410

 

Source:  Statistics Canada 2006 Community Profiles