Niagra - Economic Development Corporation

 
Related Links    

Navigating Our Future: Niagara's Economic Growth Strategy, 2009-2012

More

Niagara Original

More

NEDC 2010 Business Plan Available for Download

More

2009-2010 Niagara Canada Business Directory Now Available!

More

Population by Education

Educational attainment Niagara Falls, City   Ontario
Total Male Female Total Male Female
               
Total population 15 years and over 67,390 32,135 35,250   9,819,420 4,744,710 5,074,710
No certificate, diploma or degree 17,045 7,885 9,160   2,183,625 1,059,015 1,124,615
High school certificate or equivalent 20,965 9,445 11,520   2,628,575 1,220,380 1,408,190
Apprenticeship or trades certificate or diploma 6,455 4,495 1,960   785,115 514,820 270,295
College, CEGEP or other non-university certificate or diploma 13,815 5,990 7,820   1,804,775 782,360 1,022,420
University certificate or diploma below the bachelor level 1,785 840 945   405,270 181,355 223,915
University certificate, diploma or degree 7,320 3,480 3,845   2,012,060 986,780 1,025,280
Total population aged 15 to 24 10,575 5,415 5,160   1,624,835 826,425 798,410
No certificate, diploma or degree 4,320 2,265 2,060   648,300 348,960 299,345
High school certificate or equivalent 4,355 2,270 2,085   627,010 321,420 305,590
Apprenticeship or trades certificate or diploma 285 160 120   37,475 22,735 14,740
College, CEGEP or other non-university certificate or diplom 975 480 495   160,140 72,655 87,480
University certificate or diploma below the bachelor level 100 30 75   33,875 15,860 18,020
University certificate, diploma or degree 540 210 325   118,030 44,790 73,240
Total population aged 25 to 34 9,170 4,385 4,780   1,529,590 737,610 791,980
No certificate, diploma or degree 880 480 400   132,715 73,165 59,550
High school certificate or equivalent 2,905 1,550 1,355   364,260 200,340 163,920
Apprenticeship or trades certificate or diploma 815 470 345   91,525 56,430 35,095
College, CEGEP or other non-university certificate or diploma 2,495 1,140 1,350   372,355 165,310 207,050
University certificate or diploma below the bachelor level 325 135 185   68,800 31,275 37,525
University certificate, diploma or degree 1,745 600 1,145   499,935 211,090 288,845
Total population aged 35 to 64 34,500 16,665 17,835   5,108,740 2,488,355 2,620,380
No certificate, diploma or degree 5,670 2,695 2,975   766,810 383,295 383,520
High school certificate or equivalent 10,570 4,645 5,925   1,296,405 580,705 715,710
Apprenticeship or trades certificate or diploma 3,835 2,735 1,100   489,605 320,260 169,345
College, CEGEP or other non-university certificate or diploma 9,000 3,785 5,215   1,089,270 470,180 619,090
University certificate or diploma below the bachelor level 1,010 510 500   241,150 108,080 133,065
University certificate, diploma or degree 4,415 2,290 2,125   1,225,490 625,845 599,650
     
Major field of study Niagara Falls, City   Ontario
Total Male Female Total Male Female
               
Total population 15 years and over 67,390 32,135 35,250   9,819,420 4,744,710 5,074,710
No postsecondary certificate, diploma or degree 38,010 17,330 20,680   4,812,200 2,279,390 2,532,810
Education 2,155 510 1,640   335,715 81,810 253,900
Visual and performing arts, and communications technologies 1,020 570 455   193,790 90,735 103,060
Humanities 1,370 580 785   292,845 110,970 181,875
Social and behavioural sciences and law 2,480 820 1,660   576,100 202,080 374,020
Business, management and public administration 6,310 2,335 3,975   1,061,210 417,010 644,200
Physical and life sciences and technologies 720 385 330   181,250 94,220 87,030
Mathematics, computer and information sciences 970 555 410   254,440 151,930 102,505
Architecture, engineering, and related technologies 7,115 6,760 355   1,089,310 995,690 93,620
Agriculture, natural resources and conservation 445 325 120   91,965 62,180 29,780
Health, parks, recreation and fitness 4,375 615 3,760   665,490 124,885 540,605
Personal, protective and transportation services 2,415 1,345 1,075   264,620 133,610 131,015
Other 0 0 0   480 190 285
     
Location of study Niagara Falls, City   Ontario
Total Male Female Total Male Female
               
Total population 15 years and over 67,390 32,135 35,250   9,819,420 4,744,710 5,074,710
No postsecondary certificate, diploma or degree 38,010 17,330 20,680   4,812,200 2,279,390 2,532,805
Postsecondary certificate, diploma or degree 29,380 14,805 14,570   5,007,220 2,465,315 2,541,905
Inside Canada 24,575 12,290 12,280   3,928,555 1,906,245 2,022,310
Outside Canada 4,805 2,515 2,285   1,078,670 559,075 519,590

 

Source:  Statistics Canada 2006 Community Profiles