Niagra - Economic Development Corporation

 
Related Links    

2009-2010 Niagara Canada Business Directory Now Available!

More

Niagara Original

More

Navigating Our Future: Niagara's Economic Growth Strategy, 2009-2012

More

NEDC 2010 Business Plan Available for Download

More

Population by Age

GRAPH THIS CHART

Population and dwelling counts Niagara Falls, City   Ontario
Total Male Female Total Male Female
               
Population in 2006 82,184       12,160,282    
Population in 2001 78,815       11,410,046    
2001 to 2006 population change (%) 4.3       6.6    
Total private dwellings 33,871       4,972,869    
Private dwellings occupied by usual residents 32,482       4,554,251    
Population density per square kilometre 392.1       13.4    
Land area (square km) 209.58       907,573.82    
     
Age characteristics Niagara Falls, City   Ontario
Total Male Female Total Male Female
               
Total population 82,185 39,435 42,750   12,160,285 5,930,700 6,229,580
0 to 4 years 3,950 2,040 1,910   670,770 343,475 327,290
5 to 9 years 4,540 2,275 2,265   721,590 369,670 351,920
10 to 14 years 5,265 2,700 2,570   818,445 420,705 397,740
15 to 19 years 5,605 2,915 2,690   833,115 427,185 405,925
20 to 24 years 4,975 2,485 2,490   797,255 400,445 396,815
25 to 29 years 4,410 2,115 2,295   743,695 360,525 383,170
30 to 34 years 4,755 2,215 2,535   791,955 382,030 409,925
35 to 39 years 5,610 2,750 2,855   883,990 430,220 453,770
40 to 44 years 6,615 3,235 3,380   1,032,415 507,130 525,280
45 to 49 years 6,605 3,155 3,445   991,970 486,390 505,585
50 to 54 years 6,025 2,880 3,145   869,400 423,345 446,060
55 to 59 years 5,510 2,630 2,880   774,530 378,530 395,995
60 to 64 years 4,280 2,080 2,200   581,985 283,545 298,440
65 to 69 years 3,530 1,615 1,910   466,240 222,640 243,600
70 to 74 years 3,330 1,550 1,785   401,950 187,510 214,445
75 to 79 years 3,070 1,345 1,730   338,910 149,585 189,325
80 to 84 years 2,425 940 1,485   250,270 97,240 153,035
85 years and over 1,695 505 1,190   191,810 60,555 131,260
Median age of the population 41.5 40.3 42.6   39.0 38.1 39.9
% of the population aged 15 and over 83.3 82.2 84.2   81.8 80.9 82.7
     
Common-law status characteristics Niagara Falls, City   Ontario
Total Male Female Total Male Female
               
Total population 15 years and over 68,430 32,420 36,010   9,949,485 4,796,850 5,152,630
Not in a common-law relationship 63,375 29,895 33,480   9,257,730 4,448,935 4,808,790
In a common-law relationship 5,055 2,525 2,535   691,755 347,915 343,840
     
Legal marital status characteristics Niagara Falls, City   Ontario
Total Male Female Total Male Female
               
Total population 15 years and over 68,430 32,420 36,015   9,949,480 4,796,850 5,152,635
Never legally married (single) 20,430 10,895 9,535   3,143,960 1,662,930 1,481,025
Legally married (and not separated) 33,535 16,755 16,785   5,168,660 2,585,115 2,583,545
Separated, but still legally married 3,155 1,380 1,780   345,075 150,090 194,980
Divorced 5,815 2,385 3,435   679,990 283,150 396,840
Widowed 5,495 1,005 4,485   611,805 115,565 496,235

 

Source:  Statistics Canada 2006 Community Profiles