Population by Education
|
Educational attainment |
Lincoln, Town | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over | 16,945 | 8,255 | 8,690 | 9,819,420 | 4,744,710 | 5,074,710 | |
| No certificate, diploma or degree | 3,800 | 1,905 | 1,900 | 2,183,625 | 1,059,015 | 1,124,615 | |
| High school certificate or equivalent | 4,795 | 2,165 | 2,625 | 2,628,575 | 1,220,380 | 1,408,190 | |
| Apprenticeship or trades certificate or diploma | 1,785 | 1,230 | 560 | 785,115 | 514,820 | 270,295 | |
| College, CEGEP or other non-university certificate or diploma | 3,705 | 1,545 | 2,160 | 1,804,775 | 782,360 | 1,022,420 | |
| University certificate or diploma below the bachelor level | 390 | 180 | 210 | 405,270 | 181,355 | 223,915 | |
| University certificate, diploma or degree | 2,470 | 1,235 | 1,240 | 2,012,060 | 986,780 | 1,025,280 | |
| Total population aged 15 to 24 | 2,850 | 1,540 | 1,310 | 1,624,835 | 826,425 | 798,410 | |
| No certificate, diploma or degree | 1,185 | 710 | 465 | 648,300 | 348,960 | 299,345 | |
| High school certificate or equivalent | 1,075 | 595 | 485 | 627,010 | 321,420 | 305,590 | |
| Apprenticeship or trades certificate or diploma | 70 | 45 | 30 | 37,475 | 22,735 | 14,740 | |
| College, CEGEP or other non-university certificate or diploma | 360 | 130 | 230 | 160,140 | 72,655 | 87,480 | |
| University certificate or diploma below the bachelor level | 10 | 10 | 0 | 33,875 | 15,860 | 18,020 | |
| University certificate, diploma or degree | 150 | 50 | 100 | 118,030 | 44,790 | 73,240 | |
| Total population aged 25 to 34 | 2,070 | 1,000 | 1,070 | 1,529,590 | 737,610 | 791,980 | |
| No certificate, diploma or degree | 195 | 120 | 80 | 132,715 | 73,165 | 59,550 | |
| High school certificate or equivalent | 470 | 245 | 230 | 364,260 | 200,340 | 163,920 | |
| Apprenticeship or trades certificate or diploma | 165 | 110 | 55 | 91,525 | 56,430 | 35,095 | |
| College, CEGEP or other non-university certificate or diploma | 645 | 275 | 375 | 372,355 | 165,310 | 207,050 | |
| University certificate or diploma below the bachelor level | 40 | 10 | 30 | 68,800 | 31,275 | 37,525 | |
| University certificate, diploma or degree | 545 | 240 | 305 | 499,935 | 211,090 | 288,845 | |
| Total population aged 35 to 64 | 8,695 | 4,270 | 4,420 | 5,108,740 | 2,488,355 | 2,620,380 | |
| No certificate, diploma or degree | 1,105 | 605 | 505 | 766,810 | 383,295 | 383,520 | |
| High school certificate or equivalent | 2,545 | 1,115 | 1,430 | 1,296,405 | 580,705 | 715,710 | |
| Apprenticeship or trades certificate or diploma | 1,085 | 750 | 335 | 489,605 | 320,260 | 169,345 | |
| College, CEGEP or other non-university certificate or diploma | 2,285 | 970 | 1,315 | 1,089,270 | 470,180 | 619,090 | |
| University certificate or diploma below the bachelor level | 230 | 110 | 125 | 241,150 | 108,080 | 133,065 | |
| University certificate, diploma or degree | 1,435 | 725 | 715 | 1,225,490 | 625,845 | 599,650 | |
| Major field of study | Lincoln, Town | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over | 16,945 | 8,255 | 8,690 | 9,819,420 | 4,744,710 | 5,074,710 | |
| No postsecondary certificate, diploma or degree | 8,595 | 4,075 | 4,525 | 4,812,200 | 2,279,390 | 2,532,810 | |
| Education | 655 | 140 | 510 | 335,715 | 81,810 | 253,900 | |
| Visual and performing arts, and communications technologies | 315 | 175 | 145 | 193,790 | 90,735 | 103,060 | |
| Humanities | 415 | 200 | 210 | 292,845 | 110,970 | 181,875 | |
| Social and behavioural sciences and law | 755 | 195 | 560 | 576,100 | 202,080 | 374,020 | |
| Business, management and public administration | 1,475 | 630 | 845 | 1,061,210 | 417,010 | 644,200 | |
| Physical and life sciences and technologies | 290 | 145 | 140 | 181,250 | 94,220 | 87,030 | |
| Mathematics, computer and information sciences | 160 | 110 | 50 | 254,440 | 151,930 | 102,505 | |
| Architecture, engineering, and related technologies | 2,000 | 1,885 | 110 | 1,089,310 | 995,690 | 93,620 | |
| Agriculture, natural resources and conservation | 325 | 265 | 55 | 91,965 | 62,180 | 29,780 | |
| Health, parks, recreation and fitness | 1,420 | 165 | 1,255 | 665,490 | 124,885 | 540,605 | |
| Personal, protective and transportation services | 545 | 260 | 285 | 264,620 | 133,610 | 131,015 | |
| Other | 0 | 0 | 0 | 480 | 190 | 285 | |
| Location of study | Lincoln, Town | Ontario | |||||
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over | 16,945 | 8,255 | 8,695 | 9,819,420 | 4,744,710 | 5,074,710 | |
| No postsecondary certificate, diploma or degree | 8,595 | 4,075 | 4,525 | 4,812,200 | 2,279,390 | 2,532,805 | |
| Postsecondary certificate, diploma or degree | 8,355 | 4,180 | 4,170 | 5,007,220 | 2,465,315 | 2,541,905 | |
| Inside Canada | 7,110 | 3,500 | 3,610 | 3,928,555 | 1,906,245 | 2,022,310 | |
| Outside Canada | 1,245 | 685 | 560 | 1,078,670 | 559,075 | 519,590 | |










