Niagra - Economic Development Corporation

 
Related Links    

NEDC 2010 Business Plan Available for Download

More

2009-2010 Niagara Canada Business Directory Now Available!

More

Navigating Our Future: Niagara's Economic Growth Strategy, 2009-2012

More

Niagara Original

More

Population by Age

GRAPH THIS CHART

Population and dwelling counts Lincoln, Town   Ontario
Total Male Female Total Male Female
               
Population in 2006 21,722       12,160,282    
Population in 2001 20,612       11,410,046    
2001 to 2006 population change (%) 5.4       6.6    
Total private dwellings 7,875       4,972,869    
Private dwellings occupied by usual residents 7,623       4,554,251    
Population density per square kilometre 133.4       13.4    
Land area (square km) 162.86       907,573.82    
     
Age characteristics Lincoln, Town   Ontario
Total Male Female Total Male Female
               
Total population 21,725 10,585 11,140   12,160,285 5,930,700 6,229,580
0 to 4 years 1,135 575 555   670,770 343,475 327,290
5 to 9 years 1,370 670 700   721,590 369,670 351,920
10 to 14 years 1,685 860 820   818,445 420,705 397,740
15 to 19 years 1,680 905 775   833,115 427,185 405,925
20 to 24 years 1,190 635 555   797,255 400,445 396,815
25 to 29 years 920 450 470   743,695 360,525 383,170
30 to 34 years 1,175 590 585   791,955 382,030 409,925
35 to 39 years 1,390 660 730   883,990 430,220 453,770
40 to 44 years 1,850 890 955   1,032,415 507,130 525,280
45 to 49 years 1,660 815 845   991,970 486,390 505,585
50 to 54 years 1,470 740 725   869,400 423,345 446,060
55 to 59 years 1,280 640 640   774,530 378,530 395,995
60 to 64 years 1,130 545 585   581,985 283,545 298,440
65 to 69 years 935 440 495   466,240 222,640 243,600
70 to 74 years 895 410 480   401,950 187,510 214,445
75 to 79 years 780 355 425   338,910 149,585 189,325
80 to 84 years 565 225 340   250,270 97,240 153,035
85 years and over 610 170 450   191,810 60,555 131,260
Median age of the population 41.0 39.5 42.0   39.0 38.1 39.9
% of the population aged 15 and over 80.7 80.1 81.3   81.8 80.9 82.7
     
Common-law status characteristics Lincoln, Town   Ontario
Total Male Female Total Male Female
               
Total population 15 years and over 17,530 8,475 9,060   9,949,485 4,796,850 5,152,630
Not in a common-law relationship 16,615 8,015 8,600   9,257,730 4,448,935 4,808,790
In a common-law relationship 920 460 455   691,755 347,915 343,840
     
Legal marital status characteristics Lincoln, Town   Ontario
Total Male Female Total Male Female
               
Total population 15 years and over 17,535 8,475 9,060   9,949,480 4,796,850 5,152,635
Never legally married (single) 4,455 2,440 2,020   3,143,960 1,662,930 1,481,025
Legally married (and not separated) 10,245 5,160 5,085   5,168,660 2,585,115 2,583,545
Separated, but still legally married 505 210 290   345,075 150,090 194,980
Divorced 980 395 580   679,990 283,150 396,840
Widowed 1,350 260 1,090   611,805 115,565 496,235

 

Source:  Statistics Canada 2006 Community Profiles