Niagra - Economic Development Corporation

 
Related Links    

Navigating Our Future: Niagara's Economic Growth Strategy, 2009-2012

More

2009-2010 Niagara Canada Business Directory Now Available!

More

Niagara Original

More

NEDC 2010 Business Plan Available for Download

More

Population by Age

GRAPH THIS CHART

Population and dwelling counts Grimsby, Town   Ontario
Total Male Female Total Male Female
               
Population in 2006 23,937       12,160,282    
Population in 2001 21,297       11,410,046    
2001 to 2006 population change (%) 12.4       6.6    
Total private dwellings 8,944       4,972,869    
Private dwellings occupied by usual residents 8,743       4,554,251    
Population density per square kilometre 347.2       13.4    
Land area (square km) 68.94       907,573.82    
     
Age characteristics Grimsby, Town   Ontario
Total Male Female Total Male Female
               
Total population 23,935 11,660 12,275   12,160,285 5,930,700 6,229,580
0 to 4 years 1,280 660 625   670,770 343,475 327,290
5 to 9 years 1,370 690 680   721,590 369,670 351,920
10 to 14 years 1,660 800 860   818,445 420,705 397,740
15 to 19 years 1,735 860 870   833,115 427,185 405,925
20 to 24 years 1,315 710 600   797,255 400,445 396,815
25 to 29 years 1,160 585 575   743,695 360,525 383,170
30 to 34 years 1,410 680 730   791,955 382,030 409,925
35 to 39 years 1,605 785 815   883,990 430,220 453,770
40 to 44 years 1,980 940 1,040   1,032,415 507,130 525,280
45 to 49 years 1,995 970 1,025   991,970 486,390 505,585
50 to 54 years 1,840 905 935   869,400 423,345 446,060
55 to 59 years 1,615 805 805   774,530 378,530 395,995
60 to 64 years 1,290 635 650   581,985 283,545 298,440
65 to 69 years 1,020 495 530   466,240 222,640 243,600
70 to 74 years 890 430 460   401,950 187,510 214,445
75 to 79 years 710 315 395   338,910 149,585 189,325
80 to 84 years 565 210 355   250,270 97,240 153,035
85 years and over 500 175 325   191,810 60,555 131,260
Median age of the population 41.2 40.3 41.9   39.0 38.1 39.9
% of the population aged 15 and over 82.0 81.5 82.4   81.8 80.9 82.7
     
Common-law status characteristics Grimsby, Town   Ontario
Total Male Female Total Male Female
               
Total population 15 years and over 19,620 9,505 10,115   9,949,485 4,796,850 5,152,630
Not in a common-law relationship 18,540 8,965 9,575   9,257,730 4,448,935 4,808,790
In a common-law relationship 1,085 540 540   691,755 347,915 343,840
     
Legal marital status characteristics Grimsby, Town   Ontario
Total Male Female Total Male Female
               
Total population 15 years and over 19,620 9,505 10,120   9,949,480 4,796,850 5,152,635
Never legally married (single) 4,890 2,645 2,245   3,143,960 1,662,930 1,481,025
Legally married (and not separated) 11,725 5,865 5,865   5,168,660 2,585,115 2,583,545
Separated, but still legally married 580 270 310   345,075 150,090 194,980
Divorced 1,195 485 705   679,990 283,150 396,840
Widowed 1,230 240 995   611,805 115,565 496,235

 

Source:  Statistics Canada 2006 Community Profiles