Distance to Markets
| Distance to Major Urban Centres | Miles | Kms | Distance to Border Crossings | Miles | Kms |
| Hamilton | 43.75 | 70 | Massena / Cornwall | 350 | 560 |
| Kingston | 243.75 | 390 | Ogdensburg / Prescott | 315.63 | 505 |
| Kitchener-Waterloo | 81.25 | 130 | Alexandria Bay / Ivy Lea | 290.63 | 465 |
| London | 118.75 | 190 | Lewiston Queenston | 3.13 | 5 |
| Montreal | 418.75 | 670 | Niagara Falls / Niagara Falls | 0 | 0 |
| New York | 487.50 | 780 | Buffalo / Fort Erie | 21.88 | 35 |
| Ottawa | 331.25 | 530 | Detroit / Windsor | 237.50 | 380 |
| Boston | 516.88 | 827 | Port Huron / Sarnia | 181.25 | 290 |
| Sault Ste. Marie | 500 | 800 | Sault Ste Marie / Sault Ste Marie | 500 | 800 |
| Chicago | 538.75 | 862 | Grand Portage Thunder Bay | 931.25 | 1490 |
| Toronto | 81.25 | 130 | Intl Falls / Fort Frances | 1,137.50 | 1820 |
| Windsor | 237.50 | 380 | Baudette / Rainy River | 1,196.88 | 1915 |
Notes:Ministry of Transportation - Distance Table can be found at: http://www.gov.on.ca/MBS/english/distance/index.html
Source: (Niagara Economic Development Corporation)










