Major Employers
Major Private Employers
| Name | Year Est. | Description | Sector | Employees |
| Niagara Fallsview Casino Resort | 2004 | Casino Gambling | Tourism | 4,716 |
| Casino Niagara | 2004 | Casino Gambling | Tourism | 1820 |
| Canadian Niagara Hotels & Entertainment | Hospitality | Tourism | 1700 | |
| HOCO Entertainment & Resorts | 1958 | Management company for retail accommodation, restaurants and entertainment. | Tourism | 850 |
| E.S. Fox Ltd. | 1934 | Multi-trade single-source constructor with custom steel fabrication shop (pressure vessels, tanks, pipe and spooling, modular fabrication) access to water, road and rail shipment. Nuclear fabrication and construction services. | Manufacturing | 500 |
| Myer Salit Ltd. | 1905 | Steel service center and reinforcing steel fabricator. | Manufacturing | 310 |
| Hatch Energy | 1933 | Power and energy consulting, engineering and management company. | Service | 250 |
| Post Foods Canada Corp. | 1904 | Post cereals. | Manufacturing | 235 |
| Modern Landfill Inc. | 1980 | Waste management and materials recycling: paper, tires, cardboard and wood products. | Service | 200 |
| Vincor International Inc. | 1874 | Wine and wine base products. refreshment coolers. | Manufacturing | 195 |
Source: Niagara Economic Development Corporation- Niagara Canada Business Directory, 2009
Major Public Employers
| Name | Num. Of Employees | Sector |
| Niagara Parks Commission | 1655 | Ontario Parks |
| Greater Niagara General Hospital | 950 | Health Services |
| District School Board of Niagara | 800 | Education |
| City of Niagara Falls | 534 | Municipal Government |
| Niagara Catholic District School Board | 534 | Education |
| Canada Border Services Agency | 400 | Customs & Immigration |
| Ontario Power Generation Niagara Plant Group | 290 | Public Utilities |
| Niagara Regional Police - Niagara Falls | 158 | Police Services |
| Niagara Falls Bridge Commission | 150 | Bridge & access administration |
| Niagara Support Services | 158 | Social Services |
| Niagara Falls Public Library | 94 | Library Services |
Source: Niagara Economic Development Corporation - 2004 Business Profile Survey










