Highways & Ports
|
Highways
|
|||
| Nearest 4-Lane Highway | Queen Elizabeth Way (QEW) | ||
| Within Municipality | yes | or (Km) | |
| Other Highways | Hwy. 403 ; 406 | ||
| Within Municipality | no | or (Km) | 30Km/19 Miles |
|
Port Facilities
|
|||
| Number of Local Ports | 1 | ||
| Nearest Local Port | Port Weller | ||
| Within Municipality | No | or (Km) | 26km/16miles |
| Number of Ocean Going Ports | 0 | ||
| Nearest Ocean Going Port | Hamilton harbour | ||
| Within Municipality | No | or (Km) | 31km/19miles |
Airports
| International Airports | |
| Number of international Airports within Municipality | 0 |
| Nearest International Airport | Buffalo International |
| Within Municipality | No |
| If No, Distance from Municipality (km) | 75km/ 47 miles |
| Number of Runways | 3 |
| Length of Longest (ft.) | 9100 |
| Domestic Airports | |
| Number of Domestic Airports within Municipality | 0 |
| Nearest Domestic Airport | Hamilton International Airport |
| Within Municipality | No |
| If No, Distance from Municipality (km) | 31km/19 miles |
| Regular Scheduled Service | No |
| Number of Runways | 3 |
| Length of Longest (ft.) | 10000 |
Source: Niagara Economic Development Corporation










