Distance to Markets
| Distance to Major Urban Centres | Miles | Kms | Distance to Border Crossings | Miles | Kms |
| Hamilton | 14.38 | 23 | Massena / Cornwall | 327.5 | 524 |
| Kingston | 209.38 | 335 | Ogdensburg / Prescott | 281.25 | 450 |
| Kitchener Waterloo | 52.50 | 84 | Alexandria Bay / Ivy Lea | 209.38 | 335 |
| London | 100.63 | 161 | Lewiston Queenston | 30.63 | 49 |
| Montreal | 409.38 | 655 | Niagara Falls / Niagara Falls | 30.63 | 49 |
| New York | 487.50 | 780 | Buffalo / Fort Erie | 48.75 | 78 |
| Ottawa | 296.25 | 474 | Detroit / Windsor | 207.50 | 332 |
| Boston | 516.88 | 827 | Port Huron / Sarnia | 156.25 | 250 |
| Sault Ste Marie | 470 | 752 | Sault Ste Marie / Sault Ste Marie | 470 | 752 |
| Chicago | 538.75 | 862 | Grand Portage Thunder Bay | 909.38 | 1455 |
| Toronto | 50.63 | 81 | Intl Falls / Fort Frances | 1,121.88 | 1795 |
| Windsor | 207.50 | 332 | Baudette / Rainy River | 1,181.25 | 1890 |
| Notes: | |||||
Source: Niagara Economic Development Corporation










